Tulsa Community College
Aviation Sciences Technology - Aviation Manager and Airport Management
Degree Option:
Aviation Management Training Option
Aviation Management Training Program Description: This option is designed to educate the future managers for the aviation and airport management industry. The aviation manager and airport management training curriculum stresses scientific principles, the human side of aviation management, computer knowledge, critical thinking, cognitive and analytical skills, and communication skills, in addition to mathematics, science and technology. Upon successful completion, the student will be awarded an Associate in Applied Science degree. This option was developed by a joint effort of Tulsa Community College and Oklahoma State University. Students should consult with the Tulsa Community College aviation training counselor at the Tulsa Tech Riverside Campus before enrolling in the aviation management training option. Degree Awarded: Associate in Applied Science
| General Education Requirements | Credit Hours: 44 | |
| Economics | 3 Hours | |
| ECO 2023 | Principles of Microeconomics | |
| English | 6 Hours | |
| *ENG 1113 | Freshman Composition I | |
| *ENG 1213 | Freshman Composition II | |
| Geography | 3 Hours | |
| GEO 1043 | Introduction to Cultural Geography | |
| Humanities | 6 Hours | |
| HUM 2113 | Humanities I | |
| or | ||
| HUM 2223 | Humanities II | |
| PHI 1113 | Introduction to Philosophy | |
| PHI 1143 | Introduction to Business Ethics | |
| Mathematics | 6 Hours | |
| *MTH 1513 | College Algebra | |
| *MTH 2193 | Elementary Statistics | |
| Psychology | 3 Hours | |
| PSY 1113 | Introduction to Psychology | |
| Sciences | 8 Hours | |
| AST 1104 | General Astronomy | |
| BIO 1114 | General Biology | |
| *CHE 1114 | Principles of Chemistry | |
| PHY 1114 | General Physics (one course must be a laboratory science) | |
| Social Sciences | 6 Hours | |
| HIS 1483 | American History 1492 to Civil War Era | |
| or | ||
| HIS 1493 | American History Civil War Era to present | |
| POS 1113 | American Federal Government | |
| Speech | 3 Hours | |
| SPE 1113 | Speech Communications | |
| Specialized Course Requirements | Credit Hours: 21 | |
| Accounting | 3 Hours | |
| ACC 2213 | Financial Accounting | |
| Aviation Sciences Technology | 9 Hours | |
| *AVS 1113 | Theory of Flight Training | |
| AVS 2113 | History of Aviation | |
| *AVS 2633 | Air Traffic Control and the National Airway System | |
| Computer Information Systems | 3 Hours | |
| CSC 1203 | Computer Concepts and Applications | |
| Management | 6 Hours | |
| *MGT 1353 | Management Essentials | |
| *MGT 1373 | Human Resource Management | |
| Total Credit Hours: 65 | ||
NOTE - It is recommended that students take MGT 2103 Technical-Occupational Internship during the last semester before graduation to enhance employability.


