Aviation Sciences Technology
Degree Option:
Professional Pilot and Flight Training Option
Professional Pilot Training Program Description: This option is designed to provide the student with the skills necessary such as the Theory of Flight Training, Pilot and Flight Training Lab and the History of Aviation to acquire a Federal Aviation Administration Private Pilot and Commercial Pilot certificate. Upon successful completion, the student will be awarded an Associate in Applied Science degree. This option was developed by a joint effort of the Tulsa Community College and Oklahoma State University. Students should consult with the Tulsa Community College aviation counselor at the Tulsa Tech Riverside Campus before enrolling in this option.
Degree Awarded: Associate in Applied Science
| General Education Requirements | Credit Hours: 40 | |
| Economics | 3 Hours | |
| ECO 2023 | Principles of Microeconomics | |
| English | 6 Hours | |
| *ENG 1113 | Freshman Composition I | |
| *ENG 1213 | Freshman Composition II | |
| Geography | 3 Hours | |
| GEO 1043 | Introduction to Cultural Geography | |
| Humanities | 6 Hours | |
| HUM 2113 | Humanities I | |
| HUM 2223 | Humanities II | |
| PHI 1113 | Introduction to Philosophy | |
| PHI 1143 | Introduction to Business Ethics | |
| Mathematics | 6 Hours | |
| *MTH 1513 | College Algebra | |
| *MTH 1613 | Plane Trigonometry | |
| Psychology | 3 Hours | |
| PSY 1113 | Introduction to Psychology | |
| Sciences | 8 Hours | |
| PHY 1114 | General Physics | |
| Social Sciences | 6 Hours | |
| HIS 1483 | American History 1492 to Civil War Era | |
| or | ||
| HIS 1493 | American History Civil War Era to present | |
| POS 1113 | American Federal Government | |
| Speech | 3 Hours | |
| SPE 1113 | Speech Communications | |
| Specialized Course Requirements | Credit Hours: 24 | |
| Aviation Sciences Technology | 9 Hours | |
| *AVS 1113 | Theory of Flight Training | |
| *AVS 1222 | Primary Flight Lab | |
| AVS 2113 | History of Aviation | |
| *AVS 2122 | Commercial Flight Lab I | |
| *AVS 2132 | Commercial Flight Lab II | |
| *AVS 2142 | Commercial Flight Lab III | |
| AVS 2191 | Validation Flight | |
| *AVS 2213 | Theory of Instrument Flight | |
| *AVS 2313 | Theory of Commercial Flight | |
| *AVS 2633 | Air Traffic Control and the National Airway System | |
| Total Credit Hours: 64 | ||


